Membership
Membership | Membership benefits | Membership eligibility | Membership fees | Membership join
Fees
HEIA Membership is
All prices are in Australian Dollars (AUD) and include GST where indicated.
Membership fees for each category including 2 and 5 year discounts:
| 1 year | 2 years (10% discount) | 5 years (15% discount) | |
|---|---|---|---|
| Full* | $130 | $235 | $550 |
| Associate* | $130 | $235 | $550 |
| NIPE* | $65 | $115 | $275 |
| School* | $400 | $720 | $1500 |
| Student with digital journal* | $50 | N/A | N/A |
| Overseas** | $130 | $235 | $550 |
| IFHE | Pay direct to IFHE |
*GST included ** No GST
Home Economics Institute of Australia Inc.